| Codeine | ||
| Systematic (IUPAC) name | ||
| 7,8-didehydro-4,5-epoxy- 3-methoxy-17-methylmorphinan-6-ol | ||
| Identifiers | ||
| CAS number | ||
| ATC code | R05 N02AA59 | |
| PubChem | ||
| DrugBank | ||
| Chemical data | ||
| Formula | C18H21NO3 | |
| Mol. mass | 299.364 g/mol | |
| Pharmacokinetic data | ||
| Bioavailability | ~90% Oral | |
| Metabolism | ? | |
| Half life | 2.5 - 3 hours | |
| Excretion | ? | |
| Therapeutic considerations | ||
| Pregnancy cat. | ? | |
| Legal status | Controlled (S8)(AU) Schedule I(CA) Class B(UK) Schedule II(US) | |
| Routes | oral, intra-rectally, SC, IM | |
Thursday, 20 September 2007
Systematic (IUPAC) name
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment